Filters Reset
Save Search (5)
Save your search to get Alerts
436 Properties
436 Properties for Sale In Clarington
- Price-Low To High
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths$690,000Active
- 1/27 274 Beds 2 Baths$695,000New
1 Parklawn DR, Clarington, ON L1E 1Y8
Listed by RE/MAX HALLMARK YORK GROUP REALTY LTD.
Single Family Home
- 1/17 173 Beds 3 Baths$698,500Active
- 1/11 113 Beds 3 Baths$699,000Active
- 1/27 273 Beds 2 Baths$699,000New
- 1/15 154 Beds 3 Baths$699,000Active
- 1/22 223 Beds 3 Baths$699,000Active
- 1/41 413 Beds 4 Baths$699,900Active
- 1/36 363 Beds 1 Bath$699,900New
- 1/26 262 Beds 2 Baths$699,900Active
221 Liberty ST N, Clarington, ON L1C 2M6
Listed by Royal LePage Our Neighbourhood Realty
Single Family Home
- 1/29 293 Beds 2 Baths$699,900New
- 1/49 494 Beds 1 Bath 1,500 SqFt$699,900Active
- 1/39 393 Beds 1 Bath$699,900Active
- 1/44 443 Beds 3 Baths$699,900New
- 1/38 384 Beds 2 Baths$699,990New
36 Stirling AVE, Clarington, ON L1E 1X5
Listed by ROYAL LEPAGE YOUR COMMUNITY REALTY
Single Family Home
- 1/34 343 Beds 3 Baths$700,000Price Dropped by $39K
- 1/10 102 Beds 2 Baths$709,000Active
- 1/50 503 Beds 3 Baths$709,900New
- 1/33 332 Beds 2 Baths$715,000Active
- 1/39 393 Beds 2 Baths$719,000Price Dropped by $20K
- 1/36 363 Beds 4 Baths$719,999Active
- 1/35 353 Beds 3 Baths$724,900Active
70 Hart BLVD, Clarington, ON L1B 1E4
Listed by KELLER WILLIAMS ENERGY REAL ESTATE
Single Family Home
- 1/46 464 Beds 2 Baths$724,999Active
- 1/35 354 Beds 3 Baths$725,000Price Dropped by $30K
13 Sylvia CT, Clarington, ON L1B 1J4
Listed by PROMPTON REAL ESTATE SERVICES CORP.
Single Family Home