Filters Reset
Save Search (5)
Save your search to get Alerts
439 Properties
439 Properties for Sale In Clarington
- Price-Low To High
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 2 Baths$328,000Active
- 1/48 482 Beds 2 Baths$375,000New
- 1/6 61 Bed 1 Bath$380,000Active
- 1/42 422 Beds 1 Bath$399,900New
- 1/6 61 Bed 2 Baths$419,000Active
- 1/24 242 Beds 1 Bath$429,900Active
- 1/30 302 Beds 1 Bath$434,900Active
- 1/21 211 Bed 1 Bath$434,999New
- 1/37 374 Beds 3 Baths$439,000Price Dropped by $20K
- 1/17 172 Beds 1 Bath$439,000Active
- 1/19 192 Beds 1 Bath$439,900Active
- 1/41 413 Beds 3 Baths$440,000Active
1653 Nash RD #B-11, Clarington, ON L1E 1S8
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Condo, Townhouse
- 1/13 131 Bed 1 Bath$444,900New
- 1/11 111 Bed 1 Bath$444,900Active
- 1/20 202 Beds 2 Baths$449,000Active
- 1/38 381 Bed 1 Bath$449,000Active
- 1/37 371 Bed 1 Bath$449,999Price Dropped by $8K
- 1/31 312 Beds 1 Bath$450,000Active
- 1/48 481 Bed 1 Bath$450,000Active
- 1/26 262 Beds 2 Baths$459,900Active
- 1/16 162 Beds 1 Bath$459,999Active
- 1/45 452 Beds 2 Baths$469,900Active
- 1/20 202 Beds 1 Bath$469,999Active
4 Kawartha RD, Clarington, ON L1B 1B9
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/32 323 Beds 2 Baths$479,900Active