
- Home
- Buy
- Featured Listings
- 13 Extra Costs
- 6 Buyer Mistakes
- 9 Common Buyer Traps
- Ask a Real Estate Expert
- Best Financing Rates
- Buy With Zero Down
- Сovid-19 Buyer Protection
- Fixer Uppers: Myths and Facts
- Home Warranty Company
- Monthly Newsletter
- Mortgage Pre-Approval
- Moving Company
- Moving Up?
- New Homes vs Resale
- Realestate Lawyer
- Save Thousands
- Purchse Savings Guarantee
- Stop Paying Rent
- Sunday Tour of Homes
- VIP Insider Access
- Your Checklist Before You Buy Your Next Home
- Sell
- Sell My Home
- Home Valuation
- 10 Question To Ask Your Agent
- Your Home Sold Guaranteed
- 27 Seller Tips
- Avoid Legal Mistakes
- Avoid These Mistakes
- Become a VIP Seller
- Cash For Your Home
- COVID-19 Seller Protection Plan
- Divorce and Your Home
- Find Out What Your Home Is Really Worth!
- For Sale by Owner
- Emptying the Nest
- Getting the Best Price
- Getting Your Price
- How to Sell a Home that Didn't Sell
- Sold Listings
- Neighborhoods
- About
- Market Snapshot
- Lender & Mortgage Tools
- Blogs
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
258.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 3 Baths 2,300 SqFt$850,000Open Sat 3PM-5PM
- 1/50 505 Beds 4 Baths 1,752 SqFt$850,000Open Sat 12PM-2PM
- 1/37 372 Beds 3 Baths 1,187 SqFt$849,900Open Sat 12PM-4PM
224 19 Avenue NW, Calgary, AB T2M0Y2
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/38 385 Beds 3 Baths 3,357 SqFt$849,900Open Sun 2PM-4PM
- 1/69 695 Beds 4 Baths 2,800 SqFt$849,000Open Sun 1PM-3PM
- 1/36 364 Beds 4 Baths 2,111 SqFt$830,000Open Sun 1PM-4PM
- 1/36 363 Beds 2 Baths 2,203 SqFt$820,000Open Sat 2PM-4PM
- 1/49 494 Beds 3 Baths 1,510 SqFt$815,000Open Sat 2PM-4PM
- 1/73 735 Beds 4 Baths 2,651 SqFt$810,000Open Sat 12PM-2PM
- 1/50 504 Beds 4 Baths 1,885 SqFt$799,900Open Fri 2PM-5PM
132 Tuscany Vista Crescent NW, Calgary, AB T3L3A2
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/31 315 Beds 2 Baths 965 SqFt$799,900Open Sat 1PM-3:30PM
- 1/50 505 Beds 4 Baths 1,828 SqFt$799,900Open Sat 2PM-4PM
- 1/36 362 Beds 2 Baths 976 SqFt$799,000Open Sun 2PM-4PM
- 1/47 477 Beds 5 Baths 2,767 SqFt$799,000Open Sat 12PM-4PM
- 1/61 614 Beds 3 Baths 2,029 SqFt$795,000Open Sat 12PM-2PM
- 1/39 393 Beds 2 Baths 1,455 SqFt$789,900Open Sun 2PM-4PM
- 1/52 523 Beds 3 Baths 1,361 SqFt$789,000Open Sat 1PM-3PM
- 1/36 363 Beds 3 Baths 2,380 SqFt$784,000Open Sat 11AM-12:30PM
- 1/27 274 Beds 3 Baths 2,365 SqFt$769,900Open Sun 12PM-3PM
58 Everhollow Avenue SW, Calgary, AB T2Y0A9
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/50 503 Beds 3 Baths 2,041 SqFt$769,000Open Sat 12PM-2PM
- 1/32 322 Beds 2 Baths 856 SqFt$759,900Open Sat 12PM-4PM
- 1/33 333 Beds 3 Baths 2,409 SqFt$749,900Open Sun 2PM-4PM
- 1/22 222 Beds 2 Baths 1,000 SqFt$749,000Open Sat 2PM-4PM
1437 Lakeshore RD East #302, Mississauga (lakeview), ON L5E0A2
Listed by RE/MAX PROFESSIONALS INC.
Townhouse
- 1/40 403 Beds 3 Baths 1,354 SqFt$749,000Open Sat 2PM-4PM