
- Home
- Buy
- Featured Listings
- Sold Listings
- 13 Extra Costs
- 6 Buyer Mistakes
- 9 Common Buyer Traps
- Ask a Real Estate Expert
- Best Financing Rates
- Buy With Zero Down
- Сovid-19 Buyer Protection
- Fixer Uppers: Myths and Facts
- Home Warranty Company
- Monthly Newsletter
- Mortgage Pre-Approval
- Moving Company
- Moving Up?
- New Homes vs Resale
- Realestate Lawyer
- Save Thousands
- Purchse Savings Guarantee
- Stop Paying Rent
- Sunday Tour of Homes
- VIP Insider Access
- Your Checklist Before You Buy Your Next Home
- Sell
- Sell My Home
- Home Valuation
- 10 Question To Ask Your Agent
- Your Home Sold Guaranteed
- 27 Seller Tips
- Avoid Legal Mistakes
- Avoid These Mistakes
- Become a VIP Seller
- Cash For Your Home
- COVID-19 Seller Protection Plan
- Divorce and Your Home
- Find Out What Your Home Is Really Worth!
- For Sale by Owner
- Emptying the Nest
- Getting the Best Price
- Getting Your Price
- How to Sell a Home that Didn't Sell
- Neighborhoods
- About
- Market Snapshot
- Blogs
- MORE
- Register
- Sign In

Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
220.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 2 Baths 868 SqFt$400,000Open 4/13 1PM-3PM
- 3 Beds 2 Baths 1,620 SqFt$349,900Open 4/13 11AM-12:15PM
- 1/23 232 Beds 2 Baths 757 SqFt$336,900Open 4/13 2PM-4PM
- 1/39 394 Beds 3 Baths 1,568 SqFt$309,900Open 4/13 2PM-4PM
8815 98 Street, Grande Prairie, AB T8V2C9
Listed by Sutton Group Grande Prairie Professionals
Single Family Home
- 1/23 232 Beds 1 Bath 909 SqFt$63,500Open 4/13 1PM-2PM
- 1/36 361 Bed 1 Bath 745 SqFt$940,000Open 4/12 2PM-4PM
- 1/35 353 Beds 2 Baths 1,367 SqFt$1,589,900Open 4/13 2PM-4PM
- 1/34 341 Bed 1 Bath 1,115 SqFt$1,298,000Open 4/12 2PM-4PM
2242 FOLKESTONE WAY #34, West Vancouver, BC V7S2X7
Listed by Rennie & Associates Realty Ltd.
Townhouse
- 1/25 255 Beds 4 Baths 2,101 SqFt$2,499,900Open 4/13 2PM-4PM
- 1/27 273 Beds 3 Baths 1,212 SqFt$998,888Open 4/13 2PM-4PM
- 1/28 283 Beds 3 Baths 1,386 SqFt$1,038,000Open 4/13 1PM-3PM
- 1/25 251 Bed 1 Bath 510 SqFt$699,990Open 4/12 1PM-4PM
- 1/17 174 Beds 4 Baths 1,597 SqFt$1,588,888Open 4/13 12PM-2PM
- 1/19 192 Beds 2 Baths 971 SqFt$1,038,000Open 4/13 1PM-3:30PM
- 1/34 345 Beds 4 Baths 2,415 SqFt$2,398,000Open 4/13 2PM-4PM
- 1/34 345 Beds 6 Baths 4,113 SqFt$3,688,900Open 4/12 2PM-4PM
- 1/20 203 Beds 4 Baths 1,483 SqFt$1,558,888Open 4/13 12PM-2PM
- 3D2 Beds 2 Baths 839 SqFt$728,000Open 4/13 2PM-4PM
- 1/14 142 Beds 2 Baths 916 SqFt$569,000Open 4/12 1PM-2PM
- 3D2 Beds 2 Baths 884 SqFt$849,000Open 4/13 2PM-4PM
- 1/36 363 Beds 3 Baths$899,900Open 4/13 1PM-3PM
- 1/32 322 Beds 2 Baths 1,182 SqFt$748,800Open 4/12 12PM-1:30PM
- 1/40 404 Beds 3 Baths 2,904 SqFt$2,700,000Open 4/12 2:30PM-4:30PM
7032 GRAY AVENUE, Burnaby, BC V5J3Y8
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/30 303 Beds 2 Baths 1,108 SqFt$1,190,000Open 4/13 2PM-4PM