
- Home
- Buy
- Featured Listings
- 13 Extra Costs
- 6 Buyer Mistakes
- 9 Common Buyer Traps
- Ask a Real Estate Expert
- Best Financing Rates
- Buy With Zero Down
- Сovid-19 Buyer Protection
- Fixer Uppers: Myths and Facts
- Home Warranty Company
- Monthly Newsletter
- Mortgage Pre-Approval
- Moving Company
- Moving Up?
- New Homes vs Resale
- Realestate Lawyer
- Save Thousands
- Purchse Savings Guarantee
- Stop Paying Rent
- Sunday Tour of Homes
- VIP Insider Access
- Your Checklist Before You Buy Your Next Home
- Sell
- Sell My Home
- Home Valuation
- 10 Question To Ask Your Agent
- Your Home Sold Guaranteed
- 27 Seller Tips
- Avoid Legal Mistakes
- Avoid These Mistakes
- Become a VIP Seller
- Cash For Your Home
- COVID-19 Seller Protection Plan
- Divorce and Your Home
- Find Out What Your Home Is Really Worth!
- For Sale by Owner
- Emptying the Nest
- Getting the Best Price
- Getting Your Price
- How to Sell a Home that Didn't Sell
- Sold Listings
- Neighborhoods
- About
- Market Snapshot
- Lender & Mortgage Tools
- Blogs
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
606 Properties
606 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 4 Baths 3,727 SqFt$1,599,900Open Sun 2PM-4PM
- 3D4 Beds 3 Baths 2,131 SqFt$1,189,000Open 6/7 1PM-3PM
- 1/73 732 Beds 1 Bath 1,270 SqFt$753,900Open Sun 1PM-2:30PM
- 3D2 Beds 2 Baths 1,221 SqFt$575,000Open 6/7 2PM-4PM
606 Goldstream AVE #309, Langford, BC V9B2W8
Listed by Royal LePage Coast Capital - Chatterton
Condo
- 1/52 524 Beds 4 Baths 3,718 SqFt$1,449,900Open 6/7 1PM-2:30PM
- 3D6 Beds 3 Baths 2,242 SqFt$1,179,000Open Sun 1PM-3PM
- 1/54 544 Beds 3 Baths 2,032 SqFt$974,900Open Sun 2PM-4PM
- 1/29 293 Beds 3 Baths 2,087 SqFt$799,900Open Sun 1PM-2:30PM
- 1/32 323 Beds 3 Baths 1,837 SqFt$959,900Open 6/7 1PM-3PM
- 1/48 483 Beds 4 Baths 2,157 SqFt$799,900Open Sun 2PM-3:30PM
- 3D7 Beds 5 Baths 5,163 SqFt$1,569,000Open 6/7 12PM-2PM
- 1/27 273 Beds 3 Baths 1,720 SqFt$819,900Open Sun 12PM-3PM
- 1/21 211 Bed 2 Baths 881 SqFt$499,000Open Sun 11AM-1PM
2695 Deville RD #101, Langford, BC V9B3X1
Listed by Royal LePage Coast Capital - Chatterton
Townhouse
- 1/24 242 Beds 3 Baths 1,453 SqFt$605,000Open Sun 1PM-3PM
- 1/28 282 Beds 3 Baths 1,292 SqFt$699,900Open Sun 1PM-2:30PM
- 1/18 182 Beds 2 Baths 788 SqFt$524,900Open Sat 11AM-1PM
- 1/18 182 Beds 2 Baths 795 SqFt$524,900Open Sat 11AM-1PM
- 1/18 182 Beds 2 Baths 783 SqFt$524,900Open Sat 11AM-1PM
- 1/18 182 Beds 2 Baths 796 SqFt$524,900Open Sat 11AM-1PM
- 1/36 366 Beds 5 Baths 3,554 SqFt$1,399,999Open Sun 2PM-4:30PM
- 1/42 424 Beds 5 Baths 3,695 SqFt$1,399,900Open Sun 2PM-4:30PM
- 1/22 224 Beds 3 Baths 1,720 SqFt$749,900Open Sun 12PM-3PM
- 1/28 282 Beds 2 Baths 910 SqFt$580,000Open Sat 1PM-3PM
1361 Goldstream AVE #615, Langford, BC V9B7B4
Listed by Royal LePage Coast Capital - Westshore
Condo
- 3D3 Beds 3 Baths 1,857 SqFt$925,000Open 6/7 1:30PM-3PM