Filters Reset
Save Search (4)
Save your search to get Alerts
36 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 355 Beds 2 Baths$760,000Price Dropped by $19K
- 1/39 393 Beds 3 Baths$739,000Price Dropped by $10K
- 1/41 414 Beds 2 Baths$679,000Price Dropped by $45K
315 Oshawa BLVD N, Oshawa, ON L1G 5T2
Listed by BOULEVARD HOMES REAL ESTATE LIMITED
Single Family Home
- 1/47 474 Beds 4 Baths$859,900Price Dropped by $20K
28 Clarington BLVD, Clarington, ON L1C 7E5
Listed by Royal LePage Our Neighbourhood Realty
Townhouse
- 1/39 393 Beds 2 Baths$598,800Price Dropped by $40K
- 1/30 303 Beds 3 Baths$589,000Price Dropped by $36K
- 1/44 442 Beds 2 Baths$460,000Price Dropped by $20K
- 1/39 391 Bed 1 Bath$389,000Price Dropped by $31K
- 1/42 423 Beds 2 Baths$499,900Price Dropped by $100K
- 1/38 384 Beds 4 Baths$979,900Price Dropped by $20K
- 1/40 403 Beds 3 Baths$690,000Pending
- 1/11 111 Bed 1 Bath$544,995Price Dropped by $10K
- 1/30 303 Beds 2 Baths$725,000Price Dropped by $24K
- 1/47 474 Beds 2 Baths$850,000Price Dropped by $25K
- 1/37 373 Beds 1 Bath$709,000Price Dropped by $36K
- 1/38 384 Beds 3 Baths$555,000Price Dropped by $14K
- 3D5 Beds 4 Baths$899,900Price Dropped by $20K
- 1/50 506 Beds 4 Baths$1,039,000Price Dropped by $50K
- 1/28 285 Beds 2 Baths$709,300Price Dropped by $40K
- 1/17 171 Bed 1 Bath$319,900Price Dropped by $10K
- 1/17 173 Beds 3 Baths$764,900Price Dropped by $15K
- 1/37 373 Beds 3 Baths$1,099,000Price Dropped by $21K
1009 Copperfield DR, Oshawa, ON L1K 3C4
Listed by SUTTON GROUP-HERITAGE REALTY INC.
Single Family Home
- 1/42 424 Beds 2 Baths$749,900Price Dropped by $10K
- 1/40 405 Beds 3 Baths$669,000Price Dropped by $30K