- Jeremy Romano
- +1(905) 925-0007
- jeremy@jeremyromano.com
Filters Reset
Save Search (5)
Save your search to get Alerts
26 Properties
26 Featured Properties for Sale In Toronto
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 782 SqFt$899,000New
- 1/40 402 Beds 2 Baths 625 SqFt$750,000New
- 1/40 402 Beds 2 Baths 901 SqFt$619,000New
- 1/26 261 Bath 359 SqFt$399,999Active
- 1/37 373 Beds 2 Baths 770 SqFt$787,999Active
- 1/30 303 Beds 4 Baths 2,173 SqFt$799,999Active
- 1/32 323 Beds 2 Baths 872 SqFt$789,000Active
- 1/40 402 Beds 1 Bath 625 SqFt$698,500Price Dropped by $26K
- 1/40 402 Beds 2 Baths 775 SqFt$649,000Price Dropped by $25K
- 1/28 283 Beds 2 Baths 1,328 SqFt$639,900Active
- 1/42 422 Beds 2 Baths 605 SqFt$525,000Active
2300 ST CLAIR AVENUE WEST #118, Toronto, ON M6N0B3
Listed by Keller Williams Experience Realty Brokerage
Condo
- 1/10 103 Beds 2 Baths 1,053 SqFt$675,000Active
- 1/34 342 Beds 3 Baths 1,769 SqFt$1,739,000Active
80 FRONT ST East #824, Toronto, ON M5E1T4
Listed by RE/MAX Hallmark Peggy Hill Group Realty Brokerage
Condo
- 1/50 501 Bed 1 Bath 491 SqFt$459,900Price Dropped by $10K
- 1/30 305 Beds 4 Baths$999,000Active
- 1/42 422 Beds 1 Bath 675 SqFt$539,000Active
- 1/47 472 Beds 1 Bath 600 SqFt$589,000Active
- 1/10 101 Bed 1 Bath 575 SqFt$455,000Active
- 1/18 183 Beds 2 Baths 1,302 SqFt$999,999Active
- 1/28 283 Beds 2 Baths 1,530 SqFt$575,000Active
- 1/6 62 Beds 2 Baths 775 SqFt$1,135,000Active
15 RICHARDSONS ST #506, Toronto, ON M5A1B4
Listed by RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Condo
- 1/22 22$249,900Active
89 NORTH QUEEN EAST RONCESVALLES Avenue, Toronto, ON M6R2K6
Listed by ROYAL LEPAGE WOLLE REALTY
Commercial
- 1/5 51,300 SqFt$1,850,000Active
- 1/5 5$149,999Active