
- Home
- Buy
- Featured Listings
- 13 Extra Costs
- 6 Buyer Mistakes
- 9 Common Buyer Traps
- Ask a Real Estate Expert
- Best Financing Rates
- Buy With Zero Down
- Сovid-19 Buyer Protection
- Fixer Uppers: Myths and Facts
- Home Warranty Company
- Monthly Newsletter
- Mortgage Pre-Approval
- Moving Company
- Moving Up?
- New Homes vs Resale
- Realestate Lawyer
- Save Thousands
- Purchse Savings Guarantee
- Stop Paying Rent
- Sunday Tour of Homes
- VIP Insider Access
- Your Checklist Before You Buy Your Next Home
- Sell
- Sell My Home
- Home Valuation
- 10 Question To Ask Your Agent
- Your Home Sold Guaranteed
- 27 Seller Tips
- Avoid Legal Mistakes
- Avoid These Mistakes
- Become a VIP Seller
- Cash For Your Home
- COVID-19 Seller Protection Plan
- Divorce and Your Home
- Find Out What Your Home Is Really Worth!
- For Sale by Owner
- Emptying the Nest
- Getting the Best Price
- Getting Your Price
- How to Sell a Home that Didn't Sell
- Sold Listings
- Neighborhoods
- About
- Market Snapshot
- Lender & Mortgage Tools
- Blogs
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 3 Baths 1,540 SqFt$498,000Open Sat 1PM-3PM
- 1/48 483 Beds 3 Baths 1,381 SqFt$425,000Open Sat 12PM-4PM
- 1/52 525 Beds 4 Baths 3,194 SqFt$1,274,000Open Sun 2PM-5PM
- 1/32 324 Beds 4 Baths 1,590 SqFt$549,900Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 1,806 SqFt$619,900Open Sat 3PM-5PM
- 1/47 472 Beds 3 Baths 1,376 SqFt$329,900Open Sun 2PM-5PM
- 1/63 633 Beds 3 Baths 1,222 SqFt$349,900Open Sun 11AM-1PM
- 1/50 504 Beds 4 Baths 1,438 SqFt$449,000New
- 1/46 462 Beds 2 Baths 708 SqFt$189,888New
- 3D3 Beds 3 Baths 1,843 SqFt$577,769New
- 1/57 575 Beds 4 Baths 1,874 SqFt$650,900New
- 1/35 353 Beds 3 Baths 2,088 SqFt$629,900New
- 1/34 343 Beds 3 Baths 1,868 SqFt$565,000New
- 1/52 524 Beds 3 Baths 1,396 SqFt$449,000New
- 1/7 72 Beds 2 Baths 907 SqFt$185,000New
- 1/7 71 Bed 2 Baths 844 SqFt$185,000New
- 1/44 445 Beds 4 Baths 2,746 SqFt$999,900New
- 1/53 535 Beds 4 Baths 2,499 SqFt$699,800New
- 1/34 346 Beds 4 Baths 1,826 SqFt$589,000New
- 1/51 513 Beds 3 Baths 2,043 SqFt$558,888New
- 1/27 274 Beds 4 Baths 1,640 SqFt$529,900New
- 1/38 383 Beds 3 Baths 2,612 SqFt$899,500New
6704 CRAWFORD WY SW, Edmonton, AB T6W1A6
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/47 475 Beds 4 Baths 2,303 SqFt$625,000New
- 1/25 253 Beds 3 Baths 1,854 SqFt$574,995New